
Coal
Material
- Weight
- 4 oz
- Stacks to
- 9,999
How to get it
Dropped by
| Creature | Amount | Rarity |
|---|---|---|
| Amazon | 1–3 | Common |
| Bandit | 1–3 | Common |
| Barbarian | 1–3 | Common |
| Beggar | 1–3 | Common |
| Black Knight | 1–3 | Common |
| Brigand | 1–3 | Common |
| Chieftain | 1–3 | Common |
| Corsair | 1–3 | Common |
| Cutthroat | 1–3 | Common |
| Deserter | 1–3 | Common |
| Gladiator | 1–3 | Common |
| Goblin | 1–3 | Common |
| Goblin Legionary | 1–3 | Common |
| Highwayman | 1–3 | Common |
| Hunter | 1–3 | Common |
| Mercenary | 1–3 | Common |
| Minotaur | 1–3 | Common |
| Minotaur Arcanist | 1–3 | Common |
| Minotaur Fletcher | 1–3 | Common |
| Minotaur Guard | 1–3 | Common |
| Orc | 1–3 | Common |
| Orc Archer | 1–3 | Common |
| Orc Evoker | 1–3 | Common |
| Orc Ravager | 1–3 | Common |
| Orc Warrior | 1–3 | Common |
| Poacher | 1–3 | Common |
| Raider | 1–3 | Common |
| Smuggler | 1–3 | Common |
| Thief | 1–3 | Common |
| Vagrant | 1–3 | Common |
| Warlord | 1–3 | Common |
| Wild Warrior | 1–3 | Common |
Where to sell
- Chester in Bonetown2 gold