Items
Everything a player can carry, group by group, weakest first. Crystals have a shelf of their own.
Weapons
| Item | Stats | Weight |
|---|---|---|
| Attack 6, Defense 6, Defense bonus +1 | 35 oz | |
| Attack 8, Defense 2 | 28 oz | |
| Attack 10, Defense 10, Defense bonus +2 | 42 oz | |
| Attack 13, Defense 5 | 48 oz | |
| Attack 15, Defense 6 | 70 oz | |
| Attack 13, Defense 13, Defense bonus +2 | 46 oz | |
| Attack 17, Defense 7 | 55 oz | |
| Attack 16, Defense 16, Defense bonus +3 | 44 oz | |
| Attack 18, Defense 14, Defense bonus +2 | 48 oz | |
| Attack 21, Defense 9, Defense bonus +1 | 62 oz | |
| Attack 24, Defense 9 | 86 oz | |
| Attack 20, Defense 20, Defense bonus +3 | 46 oz | |
| Attack 25, Defense 11, Defense bonus +1 | 68 oz | |
| Attack 24, Defense 22, Defense bonus +3 | 52 oz | |
| Attack 26, Defense 16, Defense bonus +2 | 46 oz | |
| Attack 23, Defense 21, Defense bonus +4 | 52 oz | |
| Attack 27, Defense 24, Defense bonus +3 | 58 oz | |
| Attack 30, Defense 14, Defense bonus +1 | 54 oz |
Distance weapons
| Item | Stats | Weight |
|---|---|---|
| Attack 1, Range 5 tiles, Power +4, Grip Two-handed | 30 oz | |
| Attack 2, Range 5 tiles, Power +9, Grip Two-handed | 38 oz |
Shields
| Item | Stats | Weight |
|---|---|---|
| Defense 4 | 51 oz | |
| Defense 6 | 53 oz | |
| Defense 6 | 62 oz | |
| Defense 8 | 55 oz | |
| Defense 8 | 65 oz | |
| Defense 11 | 58 oz | |
| Defense 11 | 68 oz | |
| Defense 14 | 56 oz | |
| Defense 14 | 66 oz | |
| Defense 17 | 60 oz | |
| Defense 17 | 70 oz | |
| Defense 20 | 64 oz | |
| Defense 20 | 74 oz |
Armor
| Item | Stats | Weight |
|---|---|---|
| Armor 1 | 17 oz | |
| Armor 0, Distance fighting +2 | 20 oz | |
| Armor 1 | 26 oz | |
| Armor 1 | 30 oz | |
| Armor 2 | 38 oz | |
| Armor 2 | 45 oz | |
| Armor 3 | 42 oz | |
| Armor 3 | 50 oz | |
| Armor 3 | 44 oz | |
| Armor 3 | 52 oz | |
| Armor 5 | 44 oz | |
| Armor 5 | 52 oz | |
| Armor 6 | 46 oz | |
| Armor 6 | 54 oz | |
| Speed +8 | 4 oz | |
| Armor 1 | 60 oz | |
| Armor 1, Distance fighting +2 | 70 oz | |
| Armor 3 | 72 oz | |
| Armor 4 | 85 oz | |
| Armor 4 | 81 oz | |
| Armor 5 | 95 oz | |
| Armor 6 | 102 oz | |
| Armor 7 | 120 oz | |
| Armor 8 | 94 oz | |
| Armor 9 | 110 oz | |
| Armor 9 | 94 oz | |
| Armor 10 | 110 oz | |
| Armor 10 | 96 oz | |
| Armor 11 | 112 oz | |
| Armor 1, Speed +8 | 18 oz | |
| Armor 1 | 34 oz | |
| Armor 1, Distance fighting +2 | 40 oz | |
| Armor 2 | 51 oz | |
| Armor 2 | 60 oz | |
| Armor 2 | 64 oz | |
| Armor 2 | 75 oz | |
| Armor 3 | 76 oz | |
| Armor 3 | 90 oz | |
| Armor 4 | 70 oz | |
| Armor 4 | 82 oz | |
| Armor 5 | 71 oz | |
| Armor 5 | 84 oz | |
| Armor 6 | 72 oz | |
| Armor 6 | 86 oz | |
| Speed +8 | 14 oz | |
| Armor 0, Speed +2 | 15 oz | |
| Armor 0, Distance fighting +2 | 18 oz | |
| Armor 1, Speed +4 | 17 oz | |
| Armor 1 | 20 oz | |
| Armor 1, Speed +6 | 20 oz | |
| Armor 1, Speed +2 | 24 oz | |
| Armor 1, Speed +8 | 22 oz | |
| Armor 1, Speed +4 | 26 oz | |
| Armor 2, Speed +10 | 21 oz | |
| Armor 2, Speed +6 | 25 oz | |
| Armor 2, Speed +12 | 22 oz | |
| Armor 2, Speed +8 | 26 oz | |
| Armor 3, Speed +14 | 22 oz | |
| Armor 3, Speed +10 | 26 oz | |
| Speed +16 | 8 oz |
Jewellery
| Item | Stats | Weight |
|---|---|---|
| Distance fighting +3 | 2 oz | |
| Speed +3, Hit points +40 | 4 oz | |
| Attack 1, Hit points +40 | 4 oz | |
| Attack 1, Defense bonus +1, Speed +5, Hit points +30 | 2 oz | |
| Speed +8 | 2 oz | |
| Attack 1, Speed +5, Hit points +70 | 5 oz | |
| Defense bonus +1, Hit points +30 | 2 oz | |
| Hit points +35 | 5 oz | |
| Hit points +35 | 2 oz | |
| Defense bonus +2 | 2 oz | |
| Attack 2 | 2 oz | |
| On death Keeps your items, then breaks | 4 oz |
Ammunition
| Item | Stats | Weight |
|---|---|---|
| Damage 0, Use Archery Range only | 1 oz | |
| Damage +8 | 1 oz | |
| Damage +14 | 1 oz | |
| Damage +10, Element Fire | 1 oz | |
| Damage +10, Element Water | 1 oz | |
| Damage +10, Element Earth | 1 oz | |
| Damage +10, Element Lightning | 1 oz | |
| Damage +10, Element Wind | 1 oz | |
| Damage +20, Element Lightning | 1 oz | |
| Damage +20, Element Fire | 1 oz | |
| Damage +20, Element Water | 1 oz | |
| Damage +20, Element Wind | 1 oz | |
| Damage +20, Element Earth | 1 oz | |
| Damage +42, Element Earth | 1 oz | |
| Damage +42, Element Wind | 1 oz | |
| Damage +42, Element Water | 1 oz | |
| Damage +42, Element Fire | 1 oz | |
| Damage +42, Element Lightning | 1 oz |
Potions
| Item | Stats | Weight |
|---|---|---|
| Heals 45 HP | 5 oz |
Scrolls
| Item | Stats | Weight |
|---|---|---|
| Use Your next death costs half the experience | 1 oz |
Food
| Item | Stats | Weight |
|---|---|---|
| Regeneration 1 min | 4 oz | |
| Regeneration 3 min | 8 oz | |
| Regeneration 6 min | 10 oz |
Containers
| Item | Stats | Weight |
|---|---|---|
| Slots 16 | 18 oz |
Materials
| Item | Stats | Weight |
|---|---|---|
| 2 oz | ||
| 3 oz | ||
| 5 oz | ||
| 3 oz | ||
| 3 oz | ||
| 3 oz | ||
| 3 oz | ||
| 3 oz | ||
| 6 oz | ||
| 14 oz | ||
| 10 oz | ||
| 8 oz | ||
| 4 oz | ||
| 2 oz | ||
| 1 oz | ||
| 3 oz | ||
| 2 oz | ||
| 5 oz | ||
| 3 oz | ||
| 4 oz |
Coins
| Item | Stats | Weight |
|---|---|---|
| Gold Coin | Worth 1 gold | 0.1 oz |
| Platinum Coin | Worth 100 gold | 0.1 oz |