Gold Coin
Coin
- Worth
- 1 gold
- Weight
- 0.1 oz
- Stacks to
- 100
How to get it
Dropped by
| Creature | Amount | Rarity |
|---|---|---|
| Amazon | 13–39 | Always |
| Bandit | 4–11 | Always |
| Barbarian | 18–53 | Always |
| Beggar | 1–2 | Always |
| Black Knight | 120–250 | Always |
| Brigand | 7–21 | Always |
| Chieftain | 32–91 | Always |
| Corsair | 11–32 | Always |
| Cutthroat | 5–16 | Always |
| Demonic Skeleton | 23–68 | Always |
| Deserter | 7–19 | Always |
| Dragon | 90–210 | Always |
| Ghoul | 9–26 | Always |
| Gladiator | 22–64 | Always |
| Goblin | 7–21 | Always |
| Goblin Legionary | 13–37 | Always |
| Highwayman | 11–32 | Always |
| Hunter | 15–44 | Always |
| Mercenary | 10–28 | Always |
| Minotaur | 12–35 | Always |
| Minotaur Arcanist | 22–63 | Always |
| Minotaur Fletcher | 14–39 | Always |
| Minotaur Guard | 21–61 | Always |
| Orc | 9–27 | Always |
| Orc Archer | 11–32 | Always |
| Orc Evoker | 14–40 | Always |
| Orc Ravager | 20–59 | Always |
| Orc Warrior | 15–44 | Always |
| Poacher | 3–9 | Always |
| Raider | 25–73 | Always |
| Skeleton | 7–20 | Always |
| Skeleton Warrior | 16–47 | Always |
| Smuggler | 5–14 | Always |
| Snake | 1–4 | Always |
| Thief | 2–5 | Always |
| Vagrant | 1–4 | Always |
| Warlord | 28–82 | Always |
| Wild Warrior | 12–35 | Always |
Other ways
- Changed for other coins by Morgan in Bonetown.